Nothing to list here.
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 41 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,275 | 21,534 | 179,002 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 1,776 | 57% | 12,472 | 55% | 100,164 |
| Translated | 78% | 1,784 | 57% | 12,472 | 55% | 100,164 |
| Needs editing | 1% | 22 | 1% | 310 | 1% | 2,778 |
| Read-only | 1% | 8 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 172 | 30% | 6,550 | 31% | 56,890 |
| Strings with suggestions | 20% | 471 | 37% | 8,055 | 38% | 69,481 |
| Untranslated strings | 20% | 469 | 40% | 8,752 | 42% | 76,060 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+77%
—
Contributors
+100%
| No matching activity found. |