Nothing to list here.
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 42 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,307 | 21,419 | 178,200 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 2,162 | 65% | 14,113 | 61% | 110,438 |
| Translated | 93% | 2,164 | 65% | 14,113 | 61% | 110,438 |
| Needs editing | 1% | 12 | 1% | 226 | 1% | 2,173 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 163 | 31% | 6,687 | 32% | 57,987 |
| Strings with suggestions | 4% | 103 | 27% | 5,812 | 30% | 54,177 |
| Untranslated strings | 5% | 131 | 33% | 7,080 | 36% | 65,589 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+92%
—
Contributors
+100%
| No matching activity found. |