Nothing to list here.
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 42 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,407 | 22,065 | 182,746 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 2,161 | 65% | 14,503 | 62% | 113,967 |
| Translated | 89% | 2,163 | 65% | 14,503 | 62% | 113,967 |
| Needs editing | 1% | 14 | 1% | 232 | 1% | 2,279 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 122 | 30% | 6,683 | 32% | 58,754 |
| Strings with suggestions | 10% | 242 | 34% | 7,565 | 37% | 68,805 |
| Untranslated strings | 9% | 230 | 33% | 7,330 | 36% | 66,500 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+88%
—
Contributors
+100%
| No matching activity found. |