Nothing to list here.
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 42 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,408 | 22,170 | 183,723 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 2,160 | 64% | 14,390 | 61% | 112,911 |
| Translated | 89% | 2,162 | 64% | 14,390 | 61% | 112,911 |
| Needs editing | 1% | 15 | 1% | 369 | 1% | 3,562 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 119 | 30% | 6,789 | 32% | 59,562 |
| Strings with suggestions | 10% | 242 | 34% | 7,637 | 37% | 69,480 |
| Untranslated strings | 9% | 231 | 33% | 7,411 | 36% | 67,250 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| No matching activity found. |