Nothing to list here.
Summary
| Language code | hy | |
|---|---|---|
| Aliased language codes | arm, hy_am, hye | |
| English name of the language | Armenian | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 5,443,504 | |
| Plural: Default plural 50 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
08/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,594 | 34,876 | 290,651 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 63% | 2,280 | 35% | 12,344 | 33% | 97,241 |
| Translated | 63% | 2,295 | 35% | 12,344 | 33% | 97,241 |
| Needs editing | 1% | 48 | 10% | 3,699 | 11% | 32,473 |
| Read-only | 1% | 15 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 239 | 35% | 12,541 | 38% | 112,073 |
| Strings with suggestions | 28% | 1,030 | 30% | 10,602 | 30% | 88,095 |
| Untranslated strings | 34% | 1,251 | 53% | 18,833 | 55% | 160,937 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| No matching activity found. |