Nothing to list here.
Summary
| Language code | hy | |
|---|---|---|
| Aliased language codes | arm, hy_am, hye | |
| English name of the language | Armenian | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 5,443,504 | |
| Plural: Default plural 50 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
06/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,593 | 34,771 | 289,674 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 63% | 2,281 | 35% | 12,457 | 33% | 98,297 |
| Translated | 63% | 2,296 | 35% | 12,457 | 33% | 98,297 |
| Needs editing | 1% | 47 | 10% | 3,562 | 10% | 31,190 |
| Read-only | 1% | 15 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 263 | 36% | 12,602 | 38% | 112,320 |
| Strings with suggestions | 28% | 1,030 | 30% | 10,530 | 30% | 87,420 |
| Untranslated strings | 34% | 1,250 | 53% | 18,752 | 55% | 160,187 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+63%
—
Contributors
+100%
| No matching activity found. |