Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 71 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,877 | 36,066 | 299,832 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 3,385 | 57% | 20,614 | 53% | 161,682 |
| Translated | 87% | 3,401 | 57% | 20,615 | 53% | 161,690 |
| Needs editing | 1% | 38 | 3% | 1,167 | 3% | 9,966 |
| Read-only | 1% | 16 | 1% | 1 | 1% | 8 |
| Failing checks | 10% | 408 | 24% | 8,667 | 24% | 73,240 |
| Strings with suggestions | 7% | 287 | 20% | 7,298 | 21% | 65,850 |
| Untranslated strings | 11% | 438 | 39% | 14,284 | 42% | 128,176 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+86%
—
Contributors
+100%
| No matching activity found. |